<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel crashes, and flooding Microsoft with error reports</title>
	<atom:link href="http://www.sidesofmarch.com/index.php/archive/2007/06/05/excel-crashes-and-flooding-microsoft-with-error-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sidesofmarch.com/index.php/archive/2007/06/05/excel-crashes-and-flooding-microsoft-with-error-reports/</link>
	<description>Thoughts on life, liberty, and information technology</description>
	<lastBuildDate>Tue, 24 Jan 2012 10:43:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: SLS</title>
		<link>http://www.sidesofmarch.com/index.php/archive/2007/06/05/excel-crashes-and-flooding-microsoft-with-error-reports/#comment-650486</link>
		<dc:creator>SLS</dc:creator>
		<pubDate>Mon, 30 Aug 2010 11:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidesofmarch.com/index.php/archive/2007/06/05/excel-crashes-and-flooding-microsoft-with-error-reports/#comment-650486</guid>
		<description>this problem occure cause of the version of Excel document ,specially when you try to copy the file ,clear all cells and inter new data .
so the best solution is to open the old file ,clear all the cells and import new data ,then do save as ( the first choice ) from options .</description>
		<content:encoded><![CDATA[<p>this problem occure cause of the version of Excel document ,specially when you try to copy the file ,clear all cells and inter new data .<br />
so the best solution is to open the old file ,clear all the cells and import new data ,then do save as ( the first choice ) from options .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Werner</title>
		<link>http://www.sidesofmarch.com/index.php/archive/2007/06/05/excel-crashes-and-flooding-microsoft-with-error-reports/#comment-429505</link>
		<dc:creator>Jo Werner</dc:creator>
		<pubDate>Fri, 27 Feb 2009 10:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidesofmarch.com/index.php/archive/2007/06/05/excel-crashes-and-flooding-microsoft-with-error-reports/#comment-429505</guid>
		<description>I see a similar bug with the scroll wheel in Excel 2007 / xlsx or xlsb file format:

When scrolling vertically, some areas of cells within the spread sheet are shown blank.
In cells at the top or bottom of the blank area, values are only shown half. The cells do have values.

When I scroll horizontally over this area, moving it out and into the screen, the area is shown correkt again.

This doesnot appear using the PageUp or PageDown keys!</description>
		<content:encoded><![CDATA[<p>I see a similar bug with the scroll wheel in Excel 2007 / xlsx or xlsb file format:</p>
<p>When scrolling vertically, some areas of cells within the spread sheet are shown blank.<br />
In cells at the top or bottom of the blank area, values are only shown half. The cells do have values.</p>
<p>When I scroll horizontally over this area, moving it out and into the screen, the area is shown correkt again.</p>
<p>This doesnot appear using the PageUp or PageDown keys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.sidesofmarch.com/index.php/archive/2007/06/05/excel-crashes-and-flooding-microsoft-with-error-reports/#comment-426666</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Tue, 24 Feb 2009 00:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidesofmarch.com/index.php/archive/2007/06/05/excel-crashes-and-flooding-microsoft-with-error-reports/#comment-426666</guid>
		<description>I think i may have found a work around, whenever i scrolled on a
sheet which only contained text and over 200 rows, Excel Crashed. 

When i got the error report i clicked on Debug (as i have VS2005) 
and it came back with an access voilation. I went into the Excel 
Options and played around. This is what i found...

* Open Excel options
* Select Advanced
* Scroll down till you get to the option &quot;Show Formulas in cells 
instead of their calculated Results&quot; 
* If it is not checked place a check in the box.
* You should now be able to scroll with out Excel crashing (so far anyway).

Note: If you have formulas in your spreadsheet i&#039;m not sure what you&#039;ll see.</description>
		<content:encoded><![CDATA[<p>I think i may have found a work around, whenever i scrolled on a<br />
sheet which only contained text and over 200 rows, Excel Crashed. </p>
<p>When i got the error report i clicked on Debug (as i have VS2005)<br />
and it came back with an access voilation. I went into the Excel<br />
Options and played around. This is what i found&#8230;</p>
<p>* Open Excel options<br />
* Select Advanced<br />
* Scroll down till you get to the option &#8220;Show Formulas in cells<br />
instead of their calculated Results&#8221;<br />
* If it is not checked place a check in the box.<br />
* You should now be able to scroll with out Excel crashing (so far anyway).</p>
<p>Note: If you have formulas in your spreadsheet i&#8217;m not sure what you&#8217;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John H</title>
		<link>http://www.sidesofmarch.com/index.php/archive/2007/06/05/excel-crashes-and-flooding-microsoft-with-error-reports/#comment-277363</link>
		<dc:creator>John H</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidesofmarch.com/index.php/archive/2007/06/05/excel-crashes-and-flooding-microsoft-with-error-reports/#comment-277363</guid>
		<description>I&#039;ve been using Excel 2007 with XP for months with only occasional crashes, usually with huge (500,000+ lines) spreadsheets.  Now I have Vista for business, 10 times the processor, 5 times the RAM, and now I can barely open a 500,000 spreadsheet without crashing!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Excel 2007 with XP for months with only occasional crashes, usually with huge (500,000+ lines) spreadsheets.  Now I have Vista for business, 10 times the processor, 5 times the RAM, and now I can barely open a 500,000 spreadsheet without crashing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.sidesofmarch.com/index.php/archive/2007/06/05/excel-crashes-and-flooding-microsoft-with-error-reports/#comment-178217</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Thu, 08 May 2008 17:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidesofmarch.com/index.php/archive/2007/06/05/excel-crashes-and-flooding-microsoft-with-error-reports/#comment-178217</guid>
		<description>I may have been -- if your suggestion works, you&#039;ve solved many a person&#039;s grief!</description>
		<content:encoded><![CDATA[<p>I may have been &#8212; if your suggestion works, you&#8217;ve solved many a person&#8217;s grief!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quoc</title>
		<link>http://www.sidesofmarch.com/index.php/archive/2007/06/05/excel-crashes-and-flooding-microsoft-with-error-reports/#comment-178168</link>
		<dc:creator>Quoc</dc:creator>
		<pubDate>Thu, 08 May 2008 16:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidesofmarch.com/index.php/archive/2007/06/05/excel-crashes-and-flooding-microsoft-with-error-reports/#comment-178168</guid>
		<description>Are you using the excel 2003 format?  It crashed when i scrolled everytime on that format but not on the 2007 format.</description>
		<content:encoded><![CDATA[<p>Are you using the excel 2003 format?  It crashed when i scrolled everytime on that format but not on the 2007 format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JDub</title>
		<link>http://www.sidesofmarch.com/index.php/archive/2007/06/05/excel-crashes-and-flooding-microsoft-with-error-reports/#comment-138992</link>
		<dc:creator>JDub</dc:creator>
		<pubDate>Wed, 02 Apr 2008 19:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidesofmarch.com/index.php/archive/2007/06/05/excel-crashes-and-flooding-microsoft-with-error-reports/#comment-138992</guid>
		<description>I have the same problem.  I use a lot of large excel files, with multiple sheets that have 2000 lines each, so it&#039;s getting pretty irritating.</description>
		<content:encoded><![CDATA[<p>I have the same problem.  I use a lot of large excel files, with multiple sheets that have 2000 lines each, so it&#8217;s getting pretty irritating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.sidesofmarch.com/index.php/archive/2007/06/05/excel-crashes-and-flooding-microsoft-with-error-reports/#comment-94900</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 22 Feb 2008 15:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidesofmarch.com/index.php/archive/2007/06/05/excel-crashes-and-flooding-microsoft-with-error-reports/#comment-94900</guid>
		<description>Has there been any resolutions to this issue.  It is driving me crazy!!
thanks</description>
		<content:encoded><![CDATA[<p>Has there been any resolutions to this issue.  It is driving me crazy!!<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.sidesofmarch.com/index.php/archive/2007/06/05/excel-crashes-and-flooding-microsoft-with-error-reports/#comment-3985</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Wed, 24 Oct 2007 18:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidesofmarch.com/index.php/archive/2007/06/05/excel-crashes-and-flooding-microsoft-with-error-reports/#comment-3985</guid>
		<description>One day I want to hear that someone was contacted by Microsoft regarding the error message they sent. :)</description>
		<content:encoded><![CDATA[<p>One day I want to hear that someone was contacted by Microsoft regarding the error message they sent. <img src='http://www.sidesofmarch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.sidesofmarch.com/index.php/archive/2007/06/05/excel-crashes-and-flooding-microsoft-with-error-reports/#comment-3984</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 24 Oct 2007 18:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidesofmarch.com/index.php/archive/2007/06/05/excel-crashes-and-flooding-microsoft-with-error-reports/#comment-3984</guid>
		<description>I have noticed the same behaviour in Excel 2003.  But only since about May 07.  Possibly an MS Update glitch.  This thread is the only info I have found on it.  But I really havent been looking that hard.  I always Send the Error message.</description>
		<content:encoded><![CDATA[<p>I have noticed the same behaviour in Excel 2003.  But only since about May 07.  Possibly an MS Update glitch.  This thread is the only info I have found on it.  But I really havent been looking that hard.  I always Send the Error message.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

