<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for sides of march</title>
	<atom:link href="http://www.sidesofmarch.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sidesofmarch.com</link>
	<description>Thoughts on life, liberty, and information technology</description>
	<lastBuildDate>Tue, 24 Jan 2012 10:43:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on URL Rewriting for user-friendly URLs with Dynamics CRM 2011 by Robert Wace</title>
		<link>http://www.sidesofmarch.com/index.php/archive/2012/01/15/url-rewriting-for-user-friendly-urls-with-dynamics-crm-2011/#comment-893202</link>
		<dc:creator>Robert Wace</dc:creator>
		<pubDate>Tue, 24 Jan 2012 10:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidesofmarch.com/?p=601#comment-893202</guid>
		<description>This is a brilliant way to understand and learn more about the awesome list of features and functions of Dynamics CRM. Now it is much easier to configure, extend and implement the product according to your needs and specifications for an easy crm management.</description>
		<content:encoded><![CDATA[<p>This is a brilliant way to understand and learn more about the awesome list of features and functions of Dynamics CRM. Now it is much easier to configure, extend and implement the product according to your needs and specifications for an easy crm management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use REPLACE() within NTEXT columns in SQL Server by Rajesh</title>
		<link>http://www.sidesofmarch.com/index.php/archive/2008/02/27/how-to-use-replace-within-ntext-columns-in-sql-server/#comment-887759</link>
		<dc:creator>Rajesh</dc:creator>
		<pubDate>Fri, 06 Jan 2012 12:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidesofmarch.com/index.php/archive/2008/02/27/how-to-use-replace-within-ntext-columns-in-sql-server/#comment-887759</guid>
		<description>Thanks a lot. Worked great for me!</description>
		<content:encoded><![CDATA[<p>Thanks a lot. Worked great for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remove anonymous users from ASP.Net Membership tables by notnope</title>
		<link>http://www.sidesofmarch.com/index.php/archive/2008/08/07/remove-anonymous-users-from-aspnet-membership-tables/#comment-877781</link>
		<dc:creator>notnope</dc:creator>
		<pubDate>Wed, 21 Dec 2011 09:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidesofmarch.com/?p=269#comment-877781</guid>
		<description>SQL-PROCEDURE  to remove all anonymous users :

CREATE PROCEDURE dbo.RemoveAnonymousUsers
AS
--temporary table to stock anonymous users ids
CREATE TABLE #AnonymousUsers(
Id uniqueidentifier,
UserName NVARCHAR(256)
)
--get all Anonymous
INSERT INTO #AnonymousUsers SELECT UserId,UserName FROM aspnet_Users where IsAnonymous = &#039;True&#039;

--useless, here only to display anonymous users list (last time you will see them)
SELECT * FROM #AnonymousUsers

DECLARE @UserSystemName uniqueidentifier

	DECLARE cursor_categories CURSOR FOR
		SELECT Id FROM #AnonymousUsers
		
	OPEN cursor_categories
	FETCH cursor_categories INTO @UserSystemName

	WHILE @@FETCH_STATUS = 0
	BEGIN
		--remove time		 
		DELETE FROM aspnet_Profile WHERE UserId = @UserSystemName
		DELETE FROM aspnet_UsersInRoles WHERE UserId = @UserSystemName
		DELETE FROM aspnet_Membership WHERE UserId = @UserSystemName
		DELETE FROM aspnet_PersonalizationPerUser WHERE UserId = @UserSystemName
		DELETE FROM aspnet_Users WHERE UserId = @UserSystemName
						-------------------------
		FETCH cursor_categories INTO @UserSystemName
		
	END

	

	CLOSE cursor_categories
	DEALLOCATE cursor_categories

RETURN 0</description>
		<content:encoded><![CDATA[<p>SQL-PROCEDURE  to remove all anonymous users :</p>
<p>CREATE PROCEDURE dbo.RemoveAnonymousUsers<br />
AS<br />
&#8211;temporary table to stock anonymous users ids<br />
CREATE TABLE #AnonymousUsers(<br />
Id uniqueidentifier,<br />
UserName NVARCHAR(256)<br />
)<br />
&#8211;get all Anonymous<br />
INSERT INTO #AnonymousUsers SELECT UserId,UserName FROM aspnet_Users where IsAnonymous = &#8216;True&#8217;</p>
<p>&#8211;useless, here only to display anonymous users list (last time you will see them)<br />
SELECT * FROM #AnonymousUsers</p>
<p>DECLARE @UserSystemName uniqueidentifier</p>
<p>	DECLARE cursor_categories CURSOR FOR<br />
		SELECT Id FROM #AnonymousUsers</p>
<p>	OPEN cursor_categories<br />
	FETCH cursor_categories INTO @UserSystemName</p>
<p>	WHILE @@FETCH_STATUS = 0<br />
	BEGIN<br />
		&#8211;remove time<br />
		DELETE FROM aspnet_Profile WHERE UserId = @UserSystemName<br />
		DELETE FROM aspnet_UsersInRoles WHERE UserId = @UserSystemName<br />
		DELETE FROM aspnet_Membership WHERE UserId = @UserSystemName<br />
		DELETE FROM aspnet_PersonalizationPerUser WHERE UserId = @UserSystemName<br />
		DELETE FROM aspnet_Users WHERE UserId = @UserSystemName<br />
						&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
		FETCH cursor_categories INTO @UserSystemName</p>
<p>	END</p>
<p>	CLOSE cursor_categories<br />
	DEALLOCATE cursor_categories</p>
<p>RETURN 0</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview and resume tips (and horror stories) by Resume Service Writer</title>
		<link>http://www.sidesofmarch.com/index.php/archive/2007/04/20/interview-and-resume-tips-and-horror-stories/#comment-859120</link>
		<dc:creator>Resume Service Writer</dc:creator>
		<pubDate>Sat, 12 Nov 2011 09:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidesofmarch.com/index.php/archive/2007/04/20/interview-and-resume-tips-and-horror-stories/#comment-859120</guid>
		<description>Support your characteristics, abilties, as well as strengths on your own resume. Rather than making a lengthy and mundane list with each of your attributes (e.g., self-disciplined, artistic, issue solver) try to join all of them with actual life and job experiences. Quite simply, you need to back these characteristics and skillsets up, otherwise it will appear you are merely trying to populate things.</description>
		<content:encoded><![CDATA[<p>Support your characteristics, abilties, as well as strengths on your own resume. Rather than making a lengthy and mundane list with each of your attributes (e.g., self-disciplined, artistic, issue solver) try to join all of them with actual life and job experiences. Quite simply, you need to back these characteristics and skillsets up, otherwise it will appear you are merely trying to populate things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview and resume tips (and horror stories) by Top Notch Resumes</title>
		<link>http://www.sidesofmarch.com/index.php/archive/2007/04/20/interview-and-resume-tips-and-horror-stories/#comment-857593</link>
		<dc:creator>Top Notch Resumes</dc:creator>
		<pubDate>Sun, 06 Nov 2011 20:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidesofmarch.com/index.php/archive/2007/04/20/interview-and-resume-tips-and-horror-stories/#comment-857593</guid>
		<description>In writing your resume you have to remember how your likely employer sees you through it. What will save time is it being clear and concise with your resume and spreading the details out on your resume to make it visual appealing. You also need to sell yourself on the resume. This is the period to brag and not always be modest.</description>
		<content:encoded><![CDATA[<p>In writing your resume you have to remember how your likely employer sees you through it. What will save time is it being clear and concise with your resume and spreading the details out on your resume to make it visual appealing. You also need to sell yourself on the resume. This is the period to brag and not always be modest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use REPLACE() within NTEXT columns in SQL Server by Anandarajeshwaran.J</title>
		<link>http://www.sidesofmarch.com/index.php/archive/2008/02/27/how-to-use-replace-within-ntext-columns-in-sql-server/#comment-857048</link>
		<dc:creator>Anandarajeshwaran.J</dc:creator>
		<pubDate>Fri, 04 Nov 2011 12:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidesofmarch.com/index.php/archive/2008/02/27/how-to-use-replace-within-ntext-columns-in-sql-server/#comment-857048</guid>
		<description>did wonders for my query, thanks a lot</description>
		<content:encoded><![CDATA[<p>did wonders for my query, thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scripting the deletion of objects in a SQL database (second version) by dave</title>
		<link>http://www.sidesofmarch.com/index.php/archive/2008/09/11/scripting-the-deletion-of-objects-in-a-sql-database-second-version/#comment-851685</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 13 Oct 2011 23:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidesofmarch.com/?p=280#comment-851685</guid>
		<description>Thanks mate. This is exactly what I was after.</description>
		<content:encoded><![CDATA[<p>Thanks mate. This is exactly what I was after.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beer and Taxes by al</title>
		<link>http://www.sidesofmarch.com/index.php/archive/2011/04/25/beer-and-taxes/#comment-847431</link>
		<dc:creator>al</dc:creator>
		<pubDate>Sat, 24 Sep 2011 05:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidesofmarch.com/?p=530#comment-847431</guid>
		<description>I am sorry but that is not how our tax systems work. Because you don&#039;t take into the account where the tax is being spent on. The fact is that the 10th man receives a big chunk of all taxes paid by the working lower, middle class(man number 2-9). Your story assumes(what most people assume) that all the taxes are going back into the society...But the truth is(and the media won&#039;t tell you that, because the media is owned by the 10th man...) that the 10th man gets a nice big chunk of the taxes, because it&#039;s the 10th man who sponsors politicians to get them elected and it&#039;s him who then ORDERS the elected politicians to transfer government taxes into his accounts................</description>
		<content:encoded><![CDATA[<p>I am sorry but that is not how our tax systems work. Because you don&#8217;t take into the account where the tax is being spent on. The fact is that the 10th man receives a big chunk of all taxes paid by the working lower, middle class(man number 2-9). Your story assumes(what most people assume) that all the taxes are going back into the society&#8230;But the truth is(and the media won&#8217;t tell you that, because the media is owned by the 10th man&#8230;) that the 10th man gets a nice big chunk of the taxes, because it&#8217;s the 10th man who sponsors politicians to get them elected and it&#8217;s him who then ORDERS the elected politicians to transfer government taxes into his accounts&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use REPLACE() within NTEXT columns in SQL Server by Marc</title>
		<link>http://www.sidesofmarch.com/index.php/archive/2008/02/27/how-to-use-replace-within-ntext-columns-in-sql-server/#comment-844044</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 07 Sep 2011 15:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidesofmarch.com/index.php/archive/2008/02/27/how-to-use-replace-within-ntext-columns-in-sql-server/#comment-844044</guid>
		<description>Very helpful. I migrated a script from Access to MS SQL and ran into this issue.  Funny that migrating the CSV file from Access didn&#039;t have a problem with extra double-quotes, but exporting from SQL did.  Thankfully your post here saved my bacon.  Thanks!</description>
		<content:encoded><![CDATA[<p>Very helpful. I migrated a script from Access to MS SQL and ran into this issue.  Funny that migrating the CSV file from Access didn&#8217;t have a problem with extra double-quotes, but exporting from SQL did.  Thankfully your post here saved my bacon.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Firefox truncates long tables when printing by Fernando</title>
		<link>http://www.sidesofmarch.com/index.php/archive/2007/04/25/firefox-truncates-long-tables-when-printing/#comment-842776</link>
		<dc:creator>Fernando</dc:creator>
		<pubDate>Thu, 01 Sep 2011 21:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidesofmarch.com/index.php/archive/2007/04/25/firefox-truncates-long-tables-when-printing/#comment-842776</guid>
		<description>Had these problem and using overflow: visible and height: 100% on dynamic HTML elements worked. I have to go down a few divs to get it to work though.</description>
		<content:encoded><![CDATA[<p>Had these problem and using overflow: visible and height: 100% on dynamic HTML elements worked. I have to go down a few divs to get it to work though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

